483 Kutztown Road, Myerstown, PA 17067 - Special Listing #1687

483 Kutztown Road
Myerstown, PA 17067
Myerstown, PA 17067
Special Listing #1687
$110,0003 Bedrooms
1 Full Bathroom
0.43 Acres

Listed by
Exit Diamond Realty
Exit Diamond Realty
Property Details
Pull in the driveway to this beautiful ranch home in Myerstown. The front porch offers a place to enjoy peaceful sunrises or quiet evenings. Step inside the kitchen, which offers plenty of room for cooking and features a built in wall oven and hide away stove. Enjoy countless dinners with the family in the formal dining room or spend some quality time together in the cozy living room. The home also offers three bedrooms and one bathroom. The backyard deck offers a place to have cookouts or just relaxation time, not to mention the view of the large backyard.
FREE RECORDED MESSAGE 1-866-511-7017 ID#3406 or TEXT E89134 to 51004
| Interior Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 1056 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finished Above Ground | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finished Below Ground | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxes | 1364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 0.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | Eastern Lebanon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water | Well | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | Public Sewer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel | Oil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating System | Forced Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map & Directions
From Reading: Penn Ave/US 422. Conrad Weiser Pkwy/US 422W. Right onto N. Locust St/PA 645. Right on Kutztown Rd. House on left.
Listing information for 483 Kutztown Road, Myerstown, PA 17067 was graciously provided by our friends at the listing brokerage, In addition to this Residential real estate property, we have hundreds of addtional Myerstown real estate listings and homes for sale and Lebanon County real estate listings and homes for sale.

Request Information
My Notes
Map
Schools


















