5 Heatherland, Middletown, PA 17057 - Special Listing #1464

5 Heatherland
Middletown, PA 17057
Middletown, PA 17057
Special Listing #1464
$164,2004 Bedrooms
1 Full 1 Half Bathrooms
0.36 Acres

Listed by
Exit Diamond Realty
Exit Diamond Realty
Property Details
Fantastic opportunity to own a great home in a desirable neighborhood in the Middletown School District. Pulling up to this Bi-level you will notice mature landscaping and a nice front yard with great curb appeal. Large great room on the first floor incorporates living room, dining room and kitchen. Hardwood flooring is the theme on the first floor, stretching not only to the great room but to both first floor bedrooms as well. Full bath on this floor and a large patio slider that leads out to a fantastic new deck. The new deck has a fresh coat of stain and overlooks a massive, flat, fenced in back yard all ready for kids to play and dogs to run. There is also landscaping and a small paver patio off the deck. A finished lower level allows for a family room complete with a half bath and two daylight windows. Two more bedrooms round out the lower level complete with a laundry/mudroom and walk-out. 2 car garage with direct access to the home as well as another man door that leads out to the yard. This home has alot to offer complete with new deck, new windows, plenty of parking, and the perfect neighborhood. All this and a 1 year home warranty, don't walk .... run! This one won't last long!
| Interior Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 1692 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finished Above Ground | 974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finished Below Ground | 718 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxes | 1122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 0.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | Middletown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Middletown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | Middletown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | Middletown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water | Public | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | Public | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel | Natural Gas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating System | Hot Water/ Baseboard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling | Window Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heater | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map & Directions
From Harrisburg, 283E to 441 Exit, keep right. Turn right onto Spring Garden Dr to a left onto Nissley Dr, turn right onto Heatherglenn Dr to Right onto Heatherland Rd, property on Right.
Listing information for 5 Heatherland, Middletown, PA 17057 was graciously provided by our friends at the listing brokerage, In addition to this Residential real estate property, we have hundreds of addtional Middletown real estate listings and homes for sale and County real estate listings and homes for sale.

Request Information
My Notes
Map
Schools

