« Prev 29 of 29 Listings Next »
566 Beegle Rd, Clearville, PA 15535 - Special Listing #1445

566 Beegle Rd
Clearville, PA 15535
Clearville, PA 15535
Special Listing #1445
$675,0007 Bedrooms
3 Full Bathrooms
179 Acres

Listed by
Exit Diamond Realty
Exit Diamond Realty
Property Details
7 Bedroom, 3 Bath Ranch home, with 3,000+ interior square feet, has attached 2 car garage on 179 acres with pond and stream. This home offers a large kitchen and dining area, formal living room, and a family room. Master bedroom has a master bathroom with a jacuzzi tub and walk in closet. Office could be a 7th bedroom. Large rear deck offers a view of pond, stream, fields, woods, and wildlife. Acreage consists of approx. 50 acres of fields and 129 acres of woods. There is a second private drive to access the 28X40 wooden barn. Call for your showing of this beautiful home today! Real Estate agent is related to seller.
| Interior Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 3168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finished Above Ground | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finished Below Ground | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxes | 4518 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | Everett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map & Directions
Listing information for 566 Beegle Rd, Clearville, PA 15535 was graciously provided by our friends at the listing brokerage,In addition to this Residential real estate property, we have hundreds of addtional Clearville real estate listings and homes for sale and Bedford County real estate listings and homes for sale.

Virtual Tour
Request Information
My Notes
Map
Schools







